Certified Companies
| Cert. number |
|
|
| Product designation |
| Software version | Date of registration |
---|---|---|---|---|---|---|---|---|
AddÉnergie Technologies Inc. | OCA.0016.0214.CS | OCPP 1.6 | Canada | Charging Station | SmartDC | Subset | v8.8.15 | 30 December 2022 |
AHA Co., Ltd | OCA.0016.0190.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-EVC | Subset | VF2201-R001 | 9 September 2022 |
AHA Co., Ltd | OCA.0016.0397.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-007Y1-S1010 | Subset | AHA350-07-001 | 9 June 2023 |
AHA Co., Ltd | OCA.0016.0398.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-011Y1-S1010 | Subset | AHA350-11-001 | 9 June 2023 |
AHA Co., Ltd | OCA.0016.0516.CS | OCPP 1.6 | Republic of Korea | Charging Station | A050-B440 | Subset | VF2023-R001 | 6 October 2023 |
AHA Co., Ltd | OCA.0016.0517.CS | OCPP 1.6 | Republic of Korea | Charging Station | A100-B460 | Subset | VF2023-R001 | 6 October 2023 |
AHA Co., Ltd | OCA.0016.0518.CS | OCPP 1.6 | Republic of Korea | Charging Station | A200-B460 | Subset | VF2023-R001 | 6 October 2023 |
AHA Co., Ltd | OCA.0016.0528.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | AHAEVC CSMS 1.6 | Full | v1.0.0 | 11 October 2023 |
Ampeco LTD | OCA.0016.0509.CSMS | OCPP 1.6 | Bulgaria | Charging Station Management System | AMPECO EV Charging Management Platform | Full | v.2.103.2 | 18 October 2023 |
Ampeco LTD | OCA.0016.0510.CSMS | OCPP 1.6 | Bulgaria | Charging Station Management System | AMPECO EV Charging Management Platform | Security | v.2.103.2 | 18 October 2023 |
HiEV Charger | OCA.0016.0136.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC Charger/AM-WBS-7-02a | Subset | OPOS1000 | 5 May 2022 |
HiEV Charger | OCA.0016.0171.CS | OCPP 1.6 | Republic of Korea | Charging Station | AM-FCD-200-02 | Subset | AMOQ2000 | 21 July 2022 |
HiEV Charger | OCA.0016.0280.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD200SK-PG | Subset | 1.01 | 15 February 2023 |
HiEV Charger | OCA.0016.0291.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD100DK-PE | Subset | 1.01 | 23 February 2023 |
HiEV Charger | OCA.0016.0310.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVS007SK-PK | Subset | 3.00.00 | 31 March 2023 |
Aprotech Co., Ltd. |
OCA.0016.0182.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV310 | Subset | 1.1.0 | 25 August 2022 |
Aprotech Co., Ltd. |
OCA.0016.0183.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV310 | Security | 1.1.0 | 25 August 2022 |
Aprotech Co., Ltd. |
OCA.0016.0237.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV510 | Security | 1.1.0 | 8 December 2022 |
Aprotech Co., Ltd. |
OCA.0016.0238.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV710 | Subset | 1.1.0 | 8 December 2022 |
Aprotech Co., Ltd. |
OCA.0016.0239.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV710 | Security | 1.1.0 | 8 December 2022 |
Autel Digital Power Co., Ltd. | OCA.0016.0331.CSMS | OCPP 1.6 | China | Charging Station Management System | EVOTA | Full | 2.0.105 | 17 April 2023 |
Autel Digital Power Co., Ltd. | OCA.0016.0332.CSMS | OCPP 1.6 | China | Charging Station Management System | EVOTA | Security | 2.0.105 | 17 April 2023 |
Autel Digital Power Co., Ltd. | OCA.0016.0343.CS | OCPP 1.6 | China | Charging Station | MaxiCharger AC Elite | Full | V1.13.97 | 18 April 2023 |
Autocrypt Co., Ltd. | OCA.0016.0155.CS | OCPP 1.6 | Republic of Korea | Charging Station (Mode 1/2-only) | ACO-100-BTW | Subset | 2.0 | 3 June 2022 |
Autocrypt Co., Ltd. | OCA.0016.0308.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVIQ CSMS | Full | v1.0.0 | 13 April 2023 |
Autocrypt Co., Ltd. | OCA.0016.0309.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVIQ CSMS | Security | v1.0.0 | 13 April 2023 |
Blue Networks Co. Ltd. | OCA.0016.0284.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-L7002S | Subset | ver 01.01.02 | 20 February 2023 |
Blue Networks Co. Ltd. | OCA.0016.0292.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Echaeum EVCMS Ver 1.0 | Full | ver 01.01.02 | 13 February 2023 |
Blue Networks Co. Ltd. | OCA.0016.0328.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-M5002 | Subset | Ver : 03.01.13 | 14 April 2023 |
Blue Networks Co. Ltd. | OCA.0016.0329.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-H1002S | Subset | ver : 02.01.11 | 14 April 2023 |
Blue Networks Co. Ltd. | OCA.0016.0335.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-M5001 | Subset | Ver : 05.01.01 | 19 April 2023 |
BorgWarner Systems Srl | OCA.0016.0342.CS | OCPP 1.6 | China | Charging Station | DC EV Charger | Full | OCPP-J-1.6_3_1 | 28 April 2023 |
Botari Energy Co., Ltd. | OCA.0016.0163.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | BotariCSMS1.0 | Full | 1.0.0 | 24 June 2022 |
Botari Energy Co., Ltd. | OCA.0016.0164.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | BotariCSMS1.0 | Security | 1.0.0 | 24 June 2022 |
Castpro | OCA.0016.0063.CS | OCPP 1.6 | Republic of Korea | Charging Station | Hello Charger (CSC-14000B7) | Subset | 1.0.21 | 11 March 2022 |
Castpro | OCA.0016.0084.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | HC-01 CSMS | Full | 1.0.0 | 29 March 2022 |
Castpro | OCA.0016.0115.CS | OCPP 1.6 | Republic of Korea | Charging Station | CSC-7000A7 | Subset | 1.0.06 | 22 April 2022 |
I-Charge Solutions International Co. Ltd. | OCA.0201.0015.CSMS | OCPP 2.0.1 | Hong Kong | Charging Station Management System | ICS CSMS20 | Core & Advanced Security | 1.0 | 18 January 2024 |
Charzin | OCA.0016.0070.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Charzin OCPP 1.6 CSMS | Full | 1.0.0 | 11 March 2022 |
Costel Co., Ltd. | OCA.0016.0139.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC / CEC-2303HR1 | Subset | V1.0.0 | 11 May 2022 |
Costel Co., Ltd. | OCA.0016.0140.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC+DC / CEC-0530BC1 | Subset | V1.0.0 | 11 May 2022 |
Costel Co., Ltd. | OCA.0016.0141.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC / CEC-1020BC | Subset | V1.0.0 | 11 May 2022 |
Costel Co., Ltd. | OCA.0016.0142.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC / CEC-2020BC | Subset | V1.0.0 | 11 May 2022 |
Costel Co., Ltd. | OCA.0016.0186.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC / CEC-2303HC1 | Subset | V1.0.0 | 8 September 2022 |
Costel Co., Ltd. | OCA.0016.0242.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0530BR | Full | V1.0.1 | 14 December 2022 |
Costel Co., Ltd. | OCA.0016.0243.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0530BR | Security | v1.0.1 | 14 December 2022 |
Costel Co., Ltd. | OCA.0016.0381.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Costel EV Manager | Full | EV-CSMS V1.0 | 18 May 2023 |
Costel Co., Ltd. | OCA.0016.0382.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Costel EV Manager | Security | EV-CSMS V1.0 | 18 May 2023 |
Costel Co., Ltd. | OCA.0016.0383.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2303HR1 | Full | V1.0.0 | 3 July 2023 |
Costel Co., Ltd. | OCA.0016.0384.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2303HR1 | Security | V1.0.0 | 3 July 2023 |
Costel Co., Ltd. | OCA.0016.0403.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0510BC1 | Subset | V1.0.0 | 4 July 2023 |
Costel Co., Ltd. | OCA.0016.0496.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-1023BC | Full | V1.0.2 | 20 September 2023 |
Costel Co., Ltd. | OCA.0016.0497.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-1023BC | Security | V1.0.2 | 20 September 2023 |
Costel Co., Ltd. | OCA.0016.0498.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2022BC | Full | V1.0.2 | 20 September 2023 |
Costel Co., Ltd. | OCA.0016.0499.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2022BC | Security | V1.0.2 | 20 September 2023 |
Costel Co., Ltd. | OCA.0016.0511.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3714SR1 | Full | V1.0.0 | 25 September 2023 |
Costel Co., Ltd. | OCA.0016.0512.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3714SR1 | Security | V1.0.0 | 25 September 2023 |
Costel Co., Ltd. | OCA.0016.0522.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3717SR1 | Full | V1.0.0 | 11 October 2023 |
Costel Co., Ltd. | OCA.0016.0523.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3717SR1 | Security | V1.0.0 | 11 October 2023 |
Costel Co., Ltd. | OCA.0016.0524.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0513BC1 | Full | V1.0.1 | 12 October 2023 |
Costel Co., Ltd. | OCA.0016.0525.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0513BC1 | Security | V1.0.1 | 12 October 2023 |
Costel Co., Ltd. | OCA.0016.0526.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2023BC | Full | V1.0.2 | 12 October 2023 |
Costel Co., Ltd. | OCA.0016.0527.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2023BC | Security | V1.0.2 | 12 October 2023 |
Crocus Inc. | OCA.0016.0273.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CROCUS-EV-CSMS-1.6 | Full | CROCUS-EV-CSMS-1.6 | 8 March 2023 |
Crocus Inc. | OCA.0016.0274.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CROCUS-EV-CSMS-1.6 | Security | CROCUS-EV-CSMS-1.6 | 8 March 2023 |
Crocus Inc. | OCA.0016.0389.CS | OCPP 1.6 | Republic of Korea | Charging Station | AE50K-C1XS-MO-1C | Subset | Crocus_HMI_V.1.1.0 | 1 June 2023 |
Crocus Inc. | OCA.0016.0390.CS | OCPP 1.6 | Republic of Korea | Charging Station | AE100K-C1XS-MO-1C | Subset | Crocus_HMI_V.1.1.0 | 1 June 2023 |
Crocus Inc. | OCA.0016.0391.CS | OCPP 1.6 | Republic of Korea | Charging Station | AE100K-C11M-MO-1C | Subset | Crocus_HMI_V.1.1.0 | 1 June 2023 |
CS Technology |
OCA.0016.0250.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVQ-50D | Subset | 1.0.3 | 6 December 2022 |
CS Technology Co., Ltd. | OCA.0016.0251.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVQ-100D | Subset | 1.0.3 | 6 December 2022 |
CS Technology Co., Ltd. | OCA.0016.0254.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CHARGE-Q-CSMS | Full | v1.0.0 | 21 December 2022 |
CS Technology Co., Ltd. | OCA.0016.0255.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CHARGE-Q-CSMS | Security | V1.0.0 | 21 December 2022 |
Current Eco AS | OCA.0016.0009.CSMS | OCPP 1.6 | Norway | Charging Station Management System | CURRENT | Full | 1.6J-24012021 | 25 January 2021 |
CUS Co., Ltd. |
OCA.0016.0116.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CUS-CSMS | Full | 1.4.8 | 7 March 2022 |
CUS Co., Ltd. |
OCA.0016.0463.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS200D-011K2 | Subset | 2.0.0.2 | 17 August 2023 |
CUS Co., Ltd. |
OCA.0016.0464.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS500A2BC04W | Subset | 2.0.0.2 | 17 August 2023 |
CUS Co., Ltd. |
OCA.0016.0465.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS500D-011K1 | Subset | 2.0.0.2 | 17 August 2023 |
Dalian Luobinsen Power Equipment Co., Ltd. | OCA.0016.0385.CS | OCPP 1.6 | China | Charging Station | LNkW-EN | Full | 1.0.00 | 2 August 2023 |
Dalian Luobinsen Power Equipment Co., Ltd. | OCA.0016.0386.CS | OCPP 1.6 | China | Charging Station | LNkW-EN | Security | 1.0.00 | 2 August 2023 |
DAVA Inc. | OCA.0016.0146.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | DAcharger | Full | DAcharger v.1 | 25 March 2022 |
DAVA Inc. | OCA.0016.0147.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | DAcharger | Security | DAcharger v.1 | 25 March 2022 |
Delta Electronics B.V. | OCA.0016.0479.CS | OCPP 1.6 | Taiwan | Charging Station | EIDD-U350SSUUAEG-350 | Full | V01.05.00.11 | 24 August 2023 |
Delta Electronics B.V. | OCA.0016.0480.CS | OCPP 1.6 | Taiwan | Charging Station | EIDD-U350SSUUAEG-350 | Security | V01.05.00.11 | 24 August 2023 |
Delta Electronics B.V. | OCA.0016.0520.CSMS | OCPP 1.6 | Taiwan | Charging Station Management System | DeltaGrid EVM Core OCPP1.6 Service | Full | 1.5.0 | 20 October 2023 |
Delta Electronics B.V. | OCA.0016.0521.CSMS | OCPP 1.6 | Taiwan | Charging Station Management System | DeltaGrid EVM Core OCPP1.6 Service | Security | 1.5.0 | 20 October 2023 |
Driivz ltd | OCA.0016.0001.CSMS | OCPP 1.6 | Israel | Charging Station Management System | Driivz Charging Network Management System | Full | 5.7 | 25 November 2019 |
Driivz ltd | OCA.0201.0001.CSMS | OCPP 2.0.1 | Israel | Charging Station Management System | Driivz CSMS Operator Portal | Core & Advanced Security | 7.15.0 | 8 October 2023 |
Eaton Corporation | OCA.0016.0486.CS | OCPP 1.6 | Switzerland | Charging Station | GMB 3.7-22kW 5m T2C MID | Subset | 1507 | 4 September 2023 |
EcarPlug |
OCA.0016.0058.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | evRang_mCharger | Full | 1.0.0 | 25 January 2022 |
EcarPlug |
OCA.0016.0059.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | evRang_mCharger | Security | 1.0.0 | 25 January 2022 |
EcarPlug |
OCA.0016.0351.CS | OCPP 1.6 | Republic of Korea | Charging Station | EPM01C1-CMW | Subset | 1.0.0 | 28 April 2023 |
EcarPlug |
OCA.0016.0378.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC/CPDA2C2 | Subset | 1.0.0 | 25 May 2023 |
EcarPlug |
OCA.0016.0380.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC/CPD91C1 | Subset | 1.0.0 | 25 May 2023 |
Egtronics Co., Ltd. |
OCA.0016.0488.CS |
OCPP 1.6 | Republic of Korea | Charging Station | EGSW101101 | Subset | EGTNG00001 | 5 September 2023 |
EL-Electric Co. | OCA.0016.0204.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EL-CSMS | Full | v0.0.1 | 14 October 2022 |
EL-Electric Co. | OCA.0016.0241.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC7kW/WEV-A07PW | Subset | 1.1.1 | 21 December 2022 |
EL-Electric Co. | OCA.0016.0278.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC30kW/EL-D030M1C | Subset | 1.1.1 | 15 February 2023 |
EL-Electric Co. | OCA.0016.0494.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC50kW/WEV-D50PM-C1A | Subset | 1.1.1.1 | 12 September 2023 |
EL-Electric Co. | OCA.0016.0495.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC100kW/WEV-D100PM-C1A | Subset | 1.1.1.1 | 12 September 2023 |
EL-Electric Co. | OCA.0016.0513.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC50kW/WEV-D50PM-C1B | Subset | 1.1.1.1 | 26 September 2023 |
Elvo Technology | OCA.0016.0336.CSMS | OCPP 1.6 | Romania | Charging Station Management System | ELVO | Full | 1.5 | 17 April 2023 |
EV-Box B.V. | OCA.0016.0004.CS | OCPP 1.6 | Netherlands | Charging Station | ELVI Cable | Full | G4P0421BE421v0 | 19 December 2019 |
EV-Box B.V. | OCA.0016.0005.CS | OCPP 1.6 | Netherlands | Charging Station | ELVI Socket | Full | G4P0421BE421v0 | 19 December 2019 |
EV-Box B.V. | OCA.0016.0008.CS | OCPP 1.6 | Netherlands | Charging Station | EVBox Businessline | Full | G4P0422B0422v0 | 19 October 2020 |
EVAR |
OCA.0016.0041.CS | OCPP 1.6 | Republic of Korea | Charging Station | Single Phase Type 1 32A Charger / ELA007C01 | Subset | 1.0.0 | 5 January 2022 |
EVAR |
OCA.0016.0042.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CSMS | Full | 1.0.0 | 5 January 2022 |
EVAR |
OCA.0016.0048.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC CS / ELA011C01 | Subset | 1.0.0 | 16 February 2022 |
EVAR |
OCA.0016.0159.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CSMS | Security | 1.0.0 | 30 June 2022 |
EVAR |
OCA.0016.0298.CS | OCPP 1.6 | Republic of Korea | Charging Station | ELA007C02 | Subset | 0.0.1 | 23 March 2023 |
EVAR |
OCA.0016.0431.CS | OCPP 1.6 | Republic of Korea | Charging Station | ELA011C02 | Subset | 0.0.1 | 14 July 2023 |
EVAR |
OCA.0016.0506.CS | OCPP 1.6 | Republic of Korea | Charging Station | FC-SS-050-01 | Subset | 1.0.00 | 14 February 2023 |
EVAR |
OCA.0016.0507.CS | OCPP 1.6 | Republic of Korea | Charging Station | FC-SS-100-01 | Subset | 1.0.00 | 14 February 2023 |
Everon CO., Ltd. | OCA.0016.0071.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Everon CSMS | Full | EVCSMS1.0.0 | 11 March 2022 |
Everon CO., Ltd. | OCA.0016.0072.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Everon CSMS | Security | EVCSMS1.0.0 | 11 March 2022 |
Everon CO., Ltd. | OCA.0016.0113.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1C07027A01 | Subset | EVSAF200 | 22 April 2022 |
Everon CO., Ltd. | OCA.0016.0138.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-3J1002A01 | Subset | EVMSC200 | 16 May 2022 |
Everon CO., Ltd. | OCA.0016.0167.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1103000901 | Subset | EVSC1E201 | 7 July 2022 |
Everon CO., Ltd. | OCA.0016.0187.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1H03000901 | Subset | EVSC1E201 | 14 September 2022 |
Everon CO., Ltd. | OCA.0016.0206.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVF-2D10170A01 | Subset | 1.0 | 25 October 2022 |
Everon CO., Ltd. | OCA.0016.0259.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD-8340170A01 | Subset | 1.0 | 4 January 2023 |
Everon CO., Ltd. | OCA.0016.0360.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1107027A01 | Subset | EVSAF311 | 19 May 2023 |
Everon CO., Ltd. | OCA.0016.0455.CS | OCPP 1.6 | Republic of Korea | Charging Station (Mode 1/2-only) | EVL-1P03000901 | Subset | EVSC1E301 | 8 August 2023 |
Everon CO., Ltd. | OCA.0016.0459.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1107020C01 | Subset | EVSAF323 | 16 August 2023 |
Evnest |
OCA.0016.0454.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVNEST | Full | 1.0 | 7 August 2023 |
EVSIS Co., Ltd. | OCA.0016.0299.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-100-CU | Full | 0.0.1 | 24 March 2023 |
EVSIS Co., Ltd. | OCA.0016.0300.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-100-CU | Security | 0.0.1 | 24 March 2023 |
EVSIS Co., Ltd. | OCA.0016.0338.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-92B1-7-01B | Subset | 0.0.1 | 25 April 2023 |
EVSIS Co., Ltd. | OCA.0016.0371.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9933-TM2KD-3a | Subset | 0.0.1 | 26 May 2023 |
EVSIS Co., Ltd. | OCA.0016.0429.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVSIS CSMS | Full | evsis_csms_1.0 | 14 July 2023 |
EVSIS Co., Ltd. | OCA.0016.0430.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVSIS CSMS | Security | evsis_csms_1.0 | 14 July 2023 |
EVSIS Co., Ltd. | OCA.0016.0442.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9931-50-3 | Full | 0.0.1 | 21 July 2023 |
EVSIS Co., Ltd. | OCA.0016.0443.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9931-50-3 | Security | 0.0.1 | 21 July 2023 |
EVSIS Co., Ltd. | OCA.0016.0444.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9931-100-C4 | Full | 0.0.1 | 21 July 2023 |
EVSIS Co., Ltd. | OCA.0016.0445.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9931-100-C4 | Security | 0.0.1 | 21 July 2023 |
EVSIS Co., Ltd. | OCA.0016.0446.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-92B1-7-01B | Full | 0.0.1 | 21 July 2023 |
EVSIS Co., Ltd. | OCA.0016.0447.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-92B1-7-01B | Security | 0.0.1 | 21 July 2023 |
EVSIS Co., Ltd. | OCA.0016.0500.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9A31-30-CU07 | Subset | 0.0.1 | 13 October 2023 |
EVSIS Co., Ltd. | OCA.0016.0501.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-96S1-200-0W06 | Subset | 0.0.1 | 13 October 2023 |
EVSIS Co., Ltd. | OCA.0016.0502.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-100-8216 | Subset | 0.0.1 | 13 October 2023 |
EVSIS Co., Ltd. | OCA.0016.0503.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-91B2-14-0A1 | Subset | 0.1.2 | 21 September 2023 |
EVSIS Co., Ltd. | OCA.0016.0529.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-100-CU07 | Subset | 0.0.1 | 13 October 2023 |
EVSIS Co., Ltd. | OCA.0016.0530.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-200-CU1 | Subset | 0.0.1 | 13 October 2023 |
EVSIS Co., Ltd. | OCA.0016.0531.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-92B1-11-01B | Subset | 0.1.2 | 12 October 2023 |
GENIS KOREA Co., Ltd. | OCA.0016.0283.CS | OCPP 1.6 | Republic of Korea | Charging Station | GK-SMC-AC-7 | Subset | 1.0.3 | 20 February 2023 |
GENIS KOREA Co., Ltd. | OCA.0016.0304.CS | OCPP 1.6 | Republic of Korea | Charging Station | GK-SMC-AC-11 | Subset | 1.0.0 | 27 March 2023 |
GRE System Inc. | OCA.0016.0114.CS | OCPP 1.6 | Republic of Korea | Charging Station (Mode 1/2-only) | Charge Plus CP100 | Subset | 1.6 | 20 April 2022 |
GRE System Inc. | OCA.0016.0325.CS | OCPP 1.6 | Republic of Korea | Charging Station | CP700 | Subset | 1.1.1 | 14 April 2023 |
Shell Global Solutions Deutschland GmbH | OCA.0016.0002.CSMS | OCPP 1.6 | USA | Charging Station Management System | Electric Vehicle Charging Networks | Full | 03.76.20 | 25 November 2019 |
Gridwiz Inc. | OCA.0016.0006.CS | OCPP 1.6 | Republic of Korea | Charging Station | Gridwiz DC Charger, GESEUD03 | Full | 1.1.0 | 14 July 2020 |
Gridwiz Inc. | OCA.0016.0025.CS | OCPP 1.6 | Republic of Korea | Charging Station | Gridwiz AC Charger, GESEBA07A | Full | v2.0.1 | 2 September 2021 |
Gridwiz Inc. | OCA.0016.0026.CS | OCPP 1.6 | Republic of Korea | Charging Station | Gridwiz AC Charger, GESEBA07A | Security | v2.0.1 | 2 September 2021 |
Gridwiz Inc. | OCA.0016.0054.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Gridwiz CSMS | Full | 1.1.0 | 24 February 2022 |
Gridwiz Inc. | OCA.0016.0055.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Gridwiz CSMS | Security | 1.1.0 | 24 February 2022 |
HALO Energy Limited | OCA.0016.0211.CSMS | OCPP 1.6 | Hong Kong | Charging Station Management System | E+Panel | Full | 4.0 | 9 November 2022 |
HiEV Charger | OCA.0016.0478.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVW007SL-SK | Subset | 1.01 | 22 August 2023 |
HiEV Charger | OCA.0016.0543.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVW007SK-SC | Subset | 1.01 | 10 October 2023 |
HiEV Charger | OCA.0016.0544.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVW007SK-SS | Subset | 1.01 | 10 October 2023 |
HiEV Charger | OCA.0016.0545.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVW007SK-ST | Subset | 1.01 | 10 October 2023 |
HUMAX EV | OCA.0016.0067.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Humax Charger | Full | 1.0.0 | 14 March 2022 |
HUMAX EV | OCA.0016.0068.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Humax Charger | Security | 1.0.0 | 14 March 2022 |
HUMAX EV | OCA.0016.0069.CS | OCPP 1.6 | Republic of Korea | Charging Station | HEV-S1007A | Subset | HSA01.01.006 | 14 March 2022 |
HUMAX EV | OCA.0016.0165.CS | OCPP 1.6 | Republic of Korea | Charging Station (Mode 1/2-only) | HEV-C1003 | Subset | HCA01.02.006 | 4 July 2022 |
HUMAX EV | OCA.0016.0326.CS | OCPP 1.6 | Republic of Korea | Charging Station | HEV-Q1050 | Subset | HMI.01.00.38 | 13 April 2023 |
HUMAX EV | OCA.0016.0327.CS | OCPP 1.6 | Republic of Korea | Charging Station | HEV-Q1100 | Subset | HMI.01.00.38 | 13 April 2023 |
HUMAX EV | OCA.0016.0420.CS | OCPP 1.6 | Republic of Korea | Charging Station | HEV-Q2050 | Subset | 02.00.02 | 10 July 2023 |
HUMAX EV | OCA.0016.0421.CS | OCPP 1.6 | Republic of Korea | Charging Station | HEV-Q2050 | Security | 02.00.02 | 10 July 2023 |
