Certified products
Below you will find the products which completed the OCA certification successfully.
To verify the PDF signature visit our verification page
| Cert. number |
|
|
| Product designation |
| Software version | Date of registration |
---|---|---|---|---|---|---|---|---|
A-Pro Co. LTD. |
OCA.0016.0441.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD100K2C | Subset | 1.0 | July 18th 2023 |
ABB E-mobility B.V. | OCA.0016.0653.CS | OCPP 1.6 | The Netherlands | Charging Station | Terra 184 | Subset | 1.7.4.135 | April 19th 2024 |
ABB E-mobility B.V. | OCA.0016.0654.CS | OCPP 1.6 | The Netherlands | Charging Station | Terra 184 | Security | 1.7.4.135 | April 19th 2024 |
AddÉnergie Technologies Inc. | OCA.0016.0214.CS | OCPP 1.6 | Canada | Charging Station | SmartDC | Subset | v8.8.15 | December 30th 2022 |
AHA Co., Ltd | OCA.0016.0190.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-EVC | Subset | VF2201-R001 | September 9th 2022 |
AHA Co., Ltd | OCA.0016.0397.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-007Y1-S1010 | Subset | AHA350-07-001 | June 9th 2023 |
AHA Co., Ltd | OCA.0016.0398.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-011Y1-S1010 | Subset | AHA350-11-001 | June 9th 2023 |
AHA Co., Ltd | OCA.0016.0516.CS | OCPP 1.6 | Republic of Korea | Charging Station | A050-B440 | Subset | VF2023-R001 | October 6th 2023 |
AHA Co., Ltd | OCA.0016.0517.CS | OCPP 1.6 | Republic of Korea | Charging Station | A100-B460 | Subset | VF2023-R001 | October 6th 2023 |
AHA Co., Ltd | OCA.0016.0518.CS | OCPP 1.6 | Republic of Korea | Charging Station | A200-B460 | Subset | VF2023-R001 | October 6th 2023 |
AHA Co., Ltd | OCA.0016.0528.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | AHAEVC CSMS 1.6 | Full | v1.0.0 | October 11th 2023 |
AHA Co., Ltd | OCA.0016.0934.CS | OCPP 1.6 | Republic of Korea | Charging Station | A0-07M0031P0 | Subset | 1.0.1-rc1 | October 30th 2024 |
AHA Co., Ltd | OCA.0016.0935.CS | OCPP 1.6 | Republic of Korea | Charging Station | A0-07M0031PD | Subset | 1.0.1-rc1 | October 30th 2024 |
AHA Co., Ltd | OCA.0016.0936.CS | OCPP 1.6 | Republic of Korea | Charging Station | A0-11M0031P0 | Subset | 1.0.1-rc1 | October 29th 2024 |
AHA Co., Ltd | OCA.0016.0937.CS | OCPP 1.6 | Republic of Korea | Charging Station | A0-11M0031PD | Subset | 1.0.1-rc1 | October 30th 2024 |
Alfen | OCA.0016.0003.CS | OCPP 1.6 | Netherlands | Charging Station | Eve Double Pro-line | Full | 4.7.1 | December 19th 2019 |
Alfen | OCA.0201.0014.CS | OCPP 2.0.1 | The Netherlands | Charging Station | Twin 5 | Core & Advanced Security | 2.0.0-OCPP201-1 | June 12th 2024 |
Ampeco LTD | OCA.0016.0509.CSMS | OCPP 1.6 | Bulgaria | Charging Station Management System | AMPECO EV Charging Management Platform | Full | v.2.103.2 | October 18th 2023 |
Ampeco LTD | OCA.0016.0510.CSMS | OCPP 1.6 | Bulgaria | Charging Station Management System | AMPECO EV Charging Management Platform | Security | v.2.103.2 | October 18th 2023 |
AmpUp | OCA.0016.0839.CSMS | OCPP 1.6 | USA | Charging Station Management System | AmpUp Community Manager | Full & Security | v1.0.0 | December 4th 2024 |
Applemango Co., Ltd | OCA.0016.0136.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC Charger/AM-WBS-7-02a | Subset | OPOS1000 | May 5th 2022 |
Applemango Co., Ltd | OCA.0016.0171.CS | OCPP 1.6 | Republic of Korea | Charging Station | AM-FCD-200-02 | Subset | AMOQ2000 | July 21st 2022 |
AppleMango Co., Ltd | OCA.0016.0280.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD200SK-PG | Subset | 1.01 | February 15th 2023 |
AppleMango Co., Ltd | OCA.0016.0291.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD100DK-PE | Subset | 1.01 | February 23rd 2023 |
AppleMango Co., Ltd | OCA.0016.0310.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVS007SK-PK | Subset | 3.00.00 | March 31st 2023 |
AppleMango Co., Ltd | OCA.0016.0311.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVW007SK-SK | Subset | 3.00.00 | April 3rd 2023 |
Aprotech Co., Ltd. |
OCA.0016.0182.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV310 | Subset | 1.1.0 | August 25th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0183.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV310 | Security | 1.1.0 | August 25th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0236.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV510 | Subset | 1.1.0 | December 8th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0237.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV510 | Security | 1.1.0 | December 8th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0238.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV710 | Subset | 1.1.0 | December 8th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0239.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV710 | Security | 1.1.0 | December 8th 2022 |
Autel Digital Power Co., Ltd. | OCA.0016.0331.CSMS | OCPP 1.6 | China | Charging Station Management System | EVOTA | Full | 2.0.105 | April 17th 2023 |
Autel Digital Power Co., Ltd. | OCA.0016.0332.CSMS | OCPP 1.6 | China | Charging Station Management System | EVOTA | Security | 2.0.105 | April 17th 2023 |
Autel Digital Power Co., Ltd. | OCA.0016.0343.CS | OCPP 1.6 | China | Charging Station | MaxiCharger AC Elite | Full | V1.13.97 | April 18th 2023 |
Autel Digital Power Co., Ltd. | OCA.0016.0741.CS | OCPP 1.6 | China | Charging Station | MaxiCharger DC Fast | Full | V1.24.87 | May 2nd 2024 |
Autel Digital Power Co., Ltd. | OCA.0016.0742.CS | OCPP 1.6 | China | Charging Station | MaxiCharger DC Fast | Security | V1.24.87 | May 2nd 2024 |
Autel Digital Power Co., Ltd. | OCA.0016.0746.CS | OCPP 1.6 | China | Charging Station | MaxiCharger DC Compact | Full | V1.24.87 | May 7th 2024 |
Autel Digital Power Co., Ltd. | OCA.0016.0747.CS | OCPP 1.6 | China | Charging Station | MaxiCharger DC Compact | Security | V1.24.87 | May 7th 2024 |
Autel Digital Power Co., Ltd. | OCA.0201.0022.CS | OCPP 2.0.1 | China | Charging Station | MaxiCharger AC Ultra | Core & Advanced Security | 01.12.97 | June 26th 2024 |
Autel Digital Power Co., Ltd. | OCA.0201.0025.CSMS | OCPP 2.0.1 | China | Charging Station Management System | EVOTA | Core & Advanced Security | release-v2.5.46 | May 16th 2024 |
Autel Digital Power Co., Ltd. | OCA.0201.0048.CS | OCPP 2.0.1 | China | Charging Station | MaxiCharger AC Pro | Core & Advanced Security | 1.00.36 | December 4th 2024 |
Autocrypt Co., Ltd. | OCA.0016.0155.CS | OCPP 1.6 | Republic of Korea | Charging Station (Mode 1/2-only) | ACO-100-BTW | Subset | 2.0 | June 3rd 2022 |
Autocrypt Co., Ltd. | OCA.0016.0308.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVIQ CSMS | Full | v1.0.0 | April 13th 2023 |
Autocrypt Co., Ltd. | OCA.0016.0309.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVIQ CSMS | Security | v1.0.0 | April 13th 2023 |
Autocrypt Co., Ltd. | OCA.0201.0016.CSMS | OCPP 2.0.1 | Republic of Korea | Charging Station Management System | EVIQ CSMS | Core & Advanced Security | v2.0.0 | January 29th 2024 |
BiEnergy Co., Ltd | OCA.0016.0759.CS | OCPP 1.6 | Republic of Korea | Charging Station | CL5436-A11 | Subset | 4078-240508 | June 14th 2024 |
Bionever Inc. |
OCA.0016.0640.CS | OCPP 1.6 | Republic of Korea | Charging Station | BSS011K-V1000 | Subset | BSS011K-V1000 | March 13th 2024 |
Blink Charging | OCA.0016.0612.CS | OCPP 1.6 | United States | Charging Station | 780 | Full | 2022071478 | April 12th 2024 |
Blue Networks Co. Ltd. | OCA.0016.0284.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-L7002S | Subset | ver 01.01.02 | February 20th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0292.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Echaeum EVCMS Ver 1.0 | Full | ver 01.01.02 | February 13th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0328.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-M5002 | Subset | Ver : 03.01.13 | April 14th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0329.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-H1002S | Subset | ver : 02.01.11 | April 14th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0335.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-M5001 | Subset | Ver : 05.01.01 | April 19th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0607.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-040S1 | Subset | ECU-040S1-BLE001 | December 21st 2023 |
Borgwarner New Energy (Xiangyang) Co., Ltd. | OCA.0016.0342.CS | OCPP 1.6 | China | Charging Station | DC EV Charger | Full | OCPP-J-1.6_3_1 | April 28th 2023 |
Botari Energy Co., Ltd. | OCA.0016.0163.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | BotariCSMS1.0 | Full | 1.0.0 | June 24th 2022 |
Botari Energy Co., Ltd. | OCA.0016.0164.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | BotariCSMS1.0 | Security | 1.0.0 | June 24th 2022 |
BOTARI ENERGY CO., Ltd. | OCA.0016.0595.CS | OCPP 1.6 | Republic of Korea | Charging Station | Evon50-30P-1CR-L | Subset | 02.01.01 | December 4th 2023 |
Botari Energy Co., Ltd. | OCA.0016.0603.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVon7-eBC | Subset | 1.0.4.8 | December 26th 2023 |
Botari Energy Co., Ltd. | OCA.0016.0604.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVon7-eBC | Security | 1.0.4.8 | December 26th 2023 |
Botari Energy Co., Ltd. | OCA.0016.0605.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVon14-eCC | Subset | 1.0.4.8 | December 26th 2023 |
Botari Energy Co., Ltd. | OCA.0016.0606.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVon14-eCC | Security | 1.0.4.8 | December 26th 2023 |
BOTARI ENERGY Co., Ltd. | OCA.0016.0681.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVon200-C2 | Subset | 02.02.01 | March 21st 2024 |
Brite Energy Partners |
OCA.0016.0423.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | WATER CSMS | Full | 1.0 | July 11th 2023 |
Brite Energy Partners |
OCA.0016.0424.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | WATER CSMS | Security | 1.0 | July 11th 2023 |
BTC Power | OCA.0016.0751.CS | OCPP 1.6 | USA | Charging Station | BHPCD6-500-05-005 | Subset | BT-2024-1 | May 14th 2024 |
BTC Power | OCA.0016.0752.CS | OCPP 1.6 | USA | Charging Station | BHPCD6-500-05-005 | Security | BT-2024-1 | May 14th 2024 |
BTC Power | OCA.0016.0831.CS | OCPP 1.6 | USA | Charging Station | 180kW Charger, Model#:L3A-180-480-502-011 | Subset & Security | SIM-2024 | July 24th 2024 |
Castpro | OCA.0016.0063.CS | OCPP 1.6 | Republic of Korea | Charging Station | Hello Charger (CSC-14000B7) | Subset | 1.0.21 | March 11th 2022 |
Castpro | OCA.0016.0084.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | HC-01 CSMS | Full | 1.0.0 | March 29th 2022 |
Castpro | OCA.0016.0115.CS | OCPP 1.6 | Republic of Korea | Charging Station | CSC-7000A7 | Subset | 1.0.06 | April 22nd 2022 |
Castpro | OCA.0016.0576.CS | OCPP 1.6 | Republic of Korea | Charging Station | CSC-07A7-1 | Subset | 1.7.01 | November 28th 2023 |
Castpro | OCA.0016.0586.CS | OCPP 1.6 | Republic of Korea | Charging Station | CSC-14B7 | Subset | 1.7.02 | December 1st 2023 |
CASTPRO CO., LTD | OCA.0016.0647.CS | OCPP 1.6 | Republic of Korea | Charging Station | CSC-11A7 | Subset | 1.11.01 | February 14th 2024 |
CASTPRO CO., LTD | OCA.0016.0648.CS | OCPP 1.6 | Republic of Korea | Charging Station | CSC-22B7 | Subset | 1.11.02 | February 15th 2024 |
CENNTRO AUTOMOTIVE CORPORATION |
OCA.0016.0656.CS | OCPP 1.6 | USA | Charging Station | DCC190C190 | Full | v4.9.2-d4_S35.00.31.3.cb11200100 | January 25th 2024 |
CHAEVI CO.,LTD | OCA.0016.0035.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CSMS | Full | 1.0.0.1 | November 24th 2021 |
CHAEVI CO.,LTD | OCA.0016.0301.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FS100N-U | Subset | 1.0.0.1 | March 21st 2023 |
CHAEVI CO.,LTD | OCA.0016.0302.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FNHOC-U | Subset | 1.0.0.1 | March 21st 2023 |
CHAEVI CO.,LTD | OCA.0016.0036.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CSMS | Security | 1.0.0.1 | November 24th 2021 |
CHAEVI CO.,LTD | OCA.0016.0039.CS | OCPP 1.6 | Republic of Korea | Charging Station Management System | DCV-3FS100P-UC-M | Full | 1.0.0.1 | November 25th 2021 |
CHAEVI CO.,LTD | OCA.0016.0043.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FS100P-UC-M | Security | 1.0.0.1 | January 25th 2022 |
CHAEVI CO.,LTD | OCA.0016.0097.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/DCV-3WB7C-V2 | Full | CS.AC.1.0.0.1 | April 12th 2022 |
CHAEVI CO.,LTD | OCA.0016.0108.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/DCV-3VC11C | Subset | CS.AC.1.0.1 | April 20th 2022 |
CHAEVI CO.,LTD | OCA.0016.0209.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/CV-3VC7C | Subset | 0.0.04 | December 8th 2022 |
CHAEVI CO.,LTD | OCA.0016.0223.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/CV-3MS30-I | Subset | 1.0.0.1 | January 12th 2023 |
CHAEVI CO.,LTD | OCA.0016.0293.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FD100P-UC-M | Subset | 1.0.0.1 | April 5th 2023 |
CHAEVI CO.,LTD | OCA.0016.0303.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FD200P-UC-M | Subset | 1.0.0.1 | April 21st 2023 |
CHAEVI CO.,LTD | OCA.0016.0313.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FS100W-U | Subset | 1.0.0.1 | April 5th 2023 |
CHAEVI CO.,LTD | OCA.0016.0314.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FT100P-UC-M | Subset | 1.0.0.1 | April 5th 2023 |
CHAEVI CO.,LTD | OCA.0016.0315.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FD180N-I | Subset | 1.0.0.1 | April 5th 2023 |
CHAEVI CO.,LTD | OCA.0016.0320.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FT50P-UC-M | Subset | 1.0.0.1 | April 11th 2023 |
CHAEVI CO.,LTD | OCA.0016.0321.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FS50P-U | Subset | 1.0.0.1 | April 11th 2023 |
CHAEVI CO.,LTD | OCA.0016.0322.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FNHKC-U | Subset | 1.0.0.1 | April 11th 2023 |
CHAEVI CO.,LTD | OCA.0016.0330.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FD200N-U | Subset | 1.0.0.1 | April 18th 2023 |
CHAEVI CO.,LTD | OCA.0016.0415.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FNBCP | Subset | 1.0.0.1 | July 4th 2023 |
CHAEVI CO.,LTD | OCA.0016.0570.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3WB7C-V2C-M | Subset | CS.AC.1.0.0.1 | November 16th 2023 |
CHAEVI CO.,LTD | OCA.0016.0613.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FD150P-IUL | Full | CS.1.0.0.1 | February 2nd 2024 |
CHAEVI CO.,LTD | OCA.0016.0614.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FD150P-IUL | Security | CS.1.0.0.1 | February 2nd 2024 |
CHAEVI CO.,LTD | OCA.0016.0615.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FD200N-U | Full | CS.1.0.0.1 | February 2nd 2024 |
CHAEVI CO.,LTD | OCA.0016.0616.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FD200N-U | Security | CS.1.0.0.1 | February 2nd 2024 |
CHAEVI CO.,LTD | OCA.0016.0617.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FD200P-UC-M | Full | CS.1.0.0.1 | January 26th 2024 |
CHAEVI CO.,LTD | OCA.0016.0618.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FD200P-UC-M | Security | CS.1.0.0.1 | January 26th 2024 |
CHAEVI CO.,LTD | OCA.0016.0619.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FD150-ICN | Full | CS.1.0.0.1 | February 2nd 2024 |
CHAEVI CO.,LTD | OCA.0016.0620.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FD150-ICN | Security | CS.1.0.0.1 | February 2nd 2024 |
CHAEVI CO.,LTD | OCA.0016.0621.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FD180-ICN | Full | CS.1.0.0.1 | February 2nd 2024 |
CHAEVI CO.,LTD | OCA.0016.0622.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FD180-ICN | Security | CS.1.0.0.1 | February 2nd 2024 |
CHAEVI CO.,LTD | OCA.0016.0623.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FS50P-U | Full | CS.1.0.0.1 | January 30th 2024 |
CHAEVI CO.,LTD | OCA.0016.0624.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FS50P-U | Security | CS.1.0.0.1 | January 30th 2024 |
CHAEVI CO.,LTD | OCA.0016.0625.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FNHOC-F | Subset | CS.1.0.0.1 | January 30th 2024 |
CHAEVI CO.,LTD | OCA.0016.0626.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FNHOC-F | Security | CS.1.0.0.1 | January 30th 2024 |
CHAEVI CO.,LTD | OCA.0016.0627.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FS100N-U | Full | CS.1.0.0.1 | January 30th 2024 |
CHAEVI CO.,LTD | OCA.0016.0628.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FS100N-U | Security | CS.1.0.0.1 | January 30th 2024 |
CHAEVI CO.,LTD | OCA.0016.0633.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/CV-3FD180P-IUL | Full | CS.1.0.0.1 | February 16th 2024 |
CHAEVI CO.,LTD | OCA.0016.0634.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/CV-3FD180P-IUL | Security | CS.1.0.0.1 | February 16th 2024 |
CHAEVI CO.,LTD | OCA.0016.0635.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/_DCV-3FD100P-UC-M | Full | CS.1.0.0.1 | February 19th 2024 |
CHAEVI CO.,LTD | OCA.0016.0636.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/_DCV-3FD100P-UC-M | Security | CS.1.0.0.1 | February 19th 2024 |
CHAEVI CO.,LTD | OCA.0016.0641.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3WB7C-V2 | Full | CS.AC.1.0.0.1 | February 6th 2024 |
CHAEVI CO.,LTD | OCA.0016.0642.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3WB7C-V2 | Security | CS.AC.1.0.0.1 | February 6th 2024 |
CHAEVI CO.,LTD | OCA.0016.0789.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS/CV-3WA7C-DL | Subset | CS.AC.1.0.1 | May 31st 2024 |
CHAEVI CO.,LTD | OCA.0016.0835.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3FT50P-UC-M | Full & Security | CS.1.0.0.1 | July 25th 2024 |
CHAEVI CO.,LTD | OCA.0016.0836.CS | OCPP 1.6 | Republic of Korea | Charging Station | DCV-3BB7C-V2C-M | Full & Security | CS.1.0.0.1 | July 25th 2024 |
CHAEVI CO.,LTD | OCA.0016.0913.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3UD403P-NCC | Full & Security | CS.3.0.0.1 | October 10th 2024 |
CHAEVI CO.,LTD | OCA.0016.0914.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3UD403P-NCC3 | Full & Security | CS.3.0.0.1 | October 10th 2024 |
CHAEVI CO.,LTD | OCA.0016.0915.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3WA11C-DF | Subset | 1.0.1.0.0 | October 11th 2024 |
CHAEVI CO.,LTD | OCA.0016.0917.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3WA7C-DF | Subset | 1.0.1.0.0 | October 16th 2024 |
CHAEVI CO.,LTD | OCA.0016.0955.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FD103P-U | Full | CS.3.1.0.1 | November 27th 2024 |
CHAEVI CO.,LTD | OCA.0016.0957.CS | OCPP 1.6 | Republic of Korea | Charging Station | CV-3FD203P-U | Full & Security | CS.3.1.0.1 | November 26th 2024 |
ChargePoint, Inc. | OCA.0201.0026.CS | OCPP 2.0.1 | USA | Charging Station | CP6000 | Core & Advanced Security | emb-cloudagent-ocpp2.0.1: 1.0.0 | May 29th 2024 |
ChargePoint, Inc. | OCA.0201.0027.CS | OCPP 2.0.1 | USA | Charging Station | Express Plus Power Link | Core & Advanced Security | emb-cloudagent-ocpp2.0.1: 1.0.0 | June 4th 2024 |
ChargePoint, Inc. | OCA.0201.0039.CS | OCPP 2.0.1 | USA | Charging Station | CT4000 | Core & Advanced Security | emb-cloudagent-ocpp2.0.1: 1.0.0 | July 16th 2024 |
ChargePoint, Inc. | OCA.0201.0040.CS | OCPP 2.0.1 | USA | Charging Station | CPF50 | Core & Advanced Security | emb-cloudagent-ocpp2.0.1: 1.0.0 | July 16th 2024 |
ChargEV |
OCA.0016.0040.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVE Platform | Full | 1.0.0 | January 17th 2022 |
Charzin | OCA.0016.0070.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Charzin OCPP 1.6 CSMS | Full | 1.0.0 | March 11th 2022 |
Costel Co., Ltd. | OCA.0016.0139.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC / CEC-2303HR1 | Subset | V1.0.0 | May 11th 2022 |
Costel Co., Ltd. | OCA.0016.0140.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC+DC / CEC-0530BC1 | Subset | V1.0.0 | May 11th 2022 |
Costel Co., Ltd. | OCA.0016.0141.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC / CEC-1020BC | Subset | V1.0.0 | May 11th 2022 |
Costel Co., Ltd. | OCA.0016.0142.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC / CEC-2020BC | Subset | V1.0.0 | May 11th 2022 |
Costel Co., Ltd. | OCA.0016.0186.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC / CEC-2303HC1 | Subset | V1.0.0 | September 8th 2022 |
Costel Co., Ltd. | OCA.0016.0242.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0530BR | Full | V1.0.1 | December 14th 2022 |
Costel Co., Ltd. | OCA.0016.0243.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0530BR | Security | v1.0.1 | December 14th 2022 |
Costel Co., Ltd. | OCA.0016.0381.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Costel EV Manager | Full | EV-CSMS V1.0 | May 18th 2023 |
Costel Co., Ltd. | OCA.0016.0382.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Costel EV Manager | Security | EV-CSMS V1.0 | May 18th 2023 |
Costel Co., Ltd. | OCA.0016.0383.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2303HR1 | Full | V1.0.0 | July 3rd 2023 |
Costel Co., Ltd. | OCA.0016.0384.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2303HR1 | Security | V1.0.0 | July 3rd 2023 |
Costel Co., Ltd. | OCA.0016.0403.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0510BC1 | Subset | V1.0.0 | July 4th 2023 |
Costel Co., Ltd. | OCA.0016.0496.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-1023BC | Full | V1.0.2 | September 20th 2023 |
Costel Co., Ltd. | OCA.0016.0497.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-1023BC | Security | V1.0.2 | September 20th 2023 |
Costel Co., Ltd. | OCA.0016.0498.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2022BC | Full | V1.0.2 | September 20th 2023 |
Costel Co., Ltd. | OCA.0016.0499.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2022BC | Security | V1.0.2 | September 20th 2023 |
Costel Co., Ltd. | OCA.0016.0511.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3714SR1 | Full | V1.0.0 | September 25th 2023 |
Costel Co., Ltd. | OCA.0016.0512.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3714SR1 | Security | V1.0.0 | September 25th 2023 |
Costel Co., Ltd. | OCA.0016.0522.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3717SR1 | Full | V1.0.0 | October 11th 2023 |
Costel Co., Ltd. | OCA.0016.0523.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3717SR1 | Security | V1.0.0 | October 11th 2023 |
Costel Co., Ltd. | OCA.0016.0524.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0513BC1 | Full | V1.0.1 | October 12th 2023 |
Costel Co., Ltd. | OCA.0016.0525.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0513BC1 | Security | V1.0.1 | October 12th 2023 |
Costel Co., Ltd. | OCA.0016.0526.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2023BC | Full | V1.0.2 | October 12th 2023 |
Costel Co., Ltd. | OCA.0016.0527.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2023BC | Security | V1.0.2 | October 12th 2023 |
