Certified products
Below you will find the products which completed the OCA certification successfully.
To verify the PDF signature (2.0.1 only) visit our verification page
| Cert. number |
|
|
| Product designation |
| Software version | Date of registration |
---|---|---|---|---|---|---|---|---|
A-Pro Co. LTD. |
OCA.0016.0441.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD100K2C | Subset | 1.0 | July 18th 2023 |
AddÉnergie Technologies Inc. | OCA.0016.0214.CS | OCPP 1.6 | Canada | Charging Station | SmartDC | Subset | v8.8.15 | December 30th 2022 |
AHA Co., Ltd | OCA.0016.0190.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-EVC | Subset | VF2201-R001 | September 9th 2022 |
AHA Co., Ltd | OCA.0016.0397.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-007Y1-S1010 | Subset | AHA350-07-001 | June 9th 2023 |
AHA Co., Ltd | OCA.0016.0398.CS | OCPP 1.6 | Republic of Korea | Charging Station | AHA-011Y1-S1010 | Subset | AHA350-11-001 | June 9th 2023 |
AHA Co., Ltd | OCA.0016.0516.CS | OCPP 1.6 | Republic of Korea | Charging Station | A050-B440 | Subset | VF2023-R001 | October 6th 2023 |
AHA Co., Ltd | OCA.0016.0517.CS | OCPP 1.6 | Republic of Korea | Charging Station | A100-B460 | Subset | VF2023-R001 | October 6th 2023 |
AHA Co., Ltd | OCA.0016.0518.CS | OCPP 1.6 | Republic of Korea | Charging Station | A200-B460 | Subset | VF2023-R001 | October 6th 2023 |
AHA Co., Ltd | OCA.0016.0528.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | AHAEVC CSMS 1.6 | Full | v1.0.0 | October 11th 2023 |
Ampeco LTD | OCA.0016.0509.CSMS | OCPP 1.6 | Bulgaria | Charging Station Management System | AMPECO EV Charging Management Platform | Full | v.2.103.2 | October 18th 2023 |
Ampeco LTD | OCA.0016.0510.CSMS | OCPP 1.6 | Bulgaria | Charging Station Management System | AMPECO EV Charging Management Platform | Security | v.2.103.2 | October 18th 2023 |
Applemango Co., Ltd | OCA.0016.0136.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC Charger/AM-WBS-7-02a | Subset | OPOS1000 | May 5th 2022 |
Applemango Co., Ltd | OCA.0016.0171.CS | OCPP 1.6 | Republic of Korea | Charging Station | AM-FCD-200-02 | Subset | AMOQ2000 | July 21st 2022 |
AppleMango Co., Ltd | OCA.0016.0280.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD200SK-PG | Subset | 1.01 | February 15th 2023 |
AppleMango Co., Ltd | OCA.0016.0291.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD100DK-PE | Subset | 1.01 | February 23rd 2023 |
AppleMango Co., Ltd | OCA.0016.0310.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVS007SK-PK | Subset | 3.00.00 | March 31st 2023 |
AppleMango Co., Ltd | OCA.0016.0311.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVW007SK-SK | Subset | 3.00.00 | April 3rd 2023 |
Aprotech Co., Ltd. |
OCA.0016.0182.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV310 | Subset | 1.1.0 | August 25th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0183.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV310 | Security | 1.1.0 | August 25th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0236.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV510 | Subset | 1.1.0 | December 8th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0237.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV510 | Security | 1.1.0 | December 8th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0238.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV710 | Subset | 1.1.0 | December 8th 2022 |
Aprotech Co., Ltd. |
OCA.0016.0239.CS | OCPP 1.6 | Republic of Korea | Charging Station | J1772 / AT-EV710 | Security | 1.1.0 | December 8th 2022 |
Autel Digital Power Co., Ltd. | OCA.0016.0331.CSMS | OCPP 1.6 | China | Charging Station Management System | EVOTA | Full | 2.0.105 | April 17th 2023 |
Autel Digital Power Co., Ltd. | OCA.0016.0332.CSMS | OCPP 1.6 | China | Charging Station Management System | EVOTA | Security | 2.0.105 | April 17th 2023 |
Autel Digital Power Co., Ltd. | OCA.0016.0343.CS | OCPP 1.6 | China | Charging Station | MaxiCharger AC Elite | Full | V1.13.97 | April 18th 2023 |
Autocrypt Co., Ltd. | OCA.0016.0155.CS | OCPP 1.6 | Republic of Korea | Charging Station (Mode 1/2-only) | ACO-100-BTW | Subset | 2.0 | June 3rd 2022 |
Autocrypt Co., Ltd. | OCA.0016.0308.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVIQ CSMS | Full | v1.0.0 | April 13th 2023 |
Autocrypt Co., Ltd. | OCA.0016.0309.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVIQ CSMS | Security | v1.0.0 | April 13th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0284.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-L7002S | Subset | ver 01.01.02 | February 20th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0292.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Echaeum EVCMS Ver 1.0 | Full | ver 01.01.02 | February 13th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0328.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-M5002 | Subset | Ver : 03.01.13 | April 14th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0329.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-H1002S | Subset | ver : 02.01.11 | April 14th 2023 |
Blue Networks Co. Ltd. | OCA.0016.0335.CS | OCPP 1.6 | Republic of Korea | Charging Station | ECU-M5001 | Subset | Ver : 05.01.01 | April 19th 2023 |
Borgwarner New Energy (Xiangyang) Co., Ltd. | OCA.0016.0342.CS | OCPP 1.6 | China | Charging Station | DC EV Charger | Full | OCPP-J-1.6_3_1 | April 28th 2023 |
Botari Energy Co., Ltd. | OCA.0016.0163.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | BotariCSMS1.0 | Full | 1.0.0 | June 24th 2022 |
Botari Energy Co., Ltd. | OCA.0016.0164.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | BotariCSMS1.0 | Security | 1.0.0 | June 24th 2022 |
Brite Energy Partners |
OCA.0016.0423.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | WATER CSMS | Full | 1.0 | July 11th 2023 |
Brite Energy Partners |
OCA.0016.0424.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | WATER CSMS | Security | 1.0 | July 11th 2023 |
Castpro | OCA.0016.0063.CS | OCPP 1.6 | Republic of Korea | Charging Station | Hello Charger (CSC-14000B7) | Subset | 1.0.21 | March 11th 2022 |
Castpro | OCA.0016.0084.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | HC-01 CSMS | Full | 1.0.0 | March 29th 2022 |
Castpro | OCA.0016.0115.CS | OCPP 1.6 | Republic of Korea | Charging Station | CSC-7000A7 | Subset | 1.0.06 | April 22nd 2022 |
I-Charge Solutions International Co. Ltd. | OCA.0201.0015.CSMS | OCPP 2.0.1 | Hong Kong | Charging Station Management System | ICS CSMS20 | Core & Advanced Security | 1.0 | January 18th 2024 |
ChargEV |
OCA.0016.0040.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVE Platform | Full | 1.0.0 | January 17th 2022 |
Charzin | OCA.0016.0070.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Charzin OCPP 1.6 CSMS | Full | 1.0.0 | March 11th 2022 |
Costel Co., Ltd. | OCA.0016.0139.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC / CEC-2303HR1 | Subset | V1.0.0 | May 11th 2022 |
Costel Co., Ltd. | OCA.0016.0140.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC+DC / CEC-0530BC1 | Subset | V1.0.0 | May 11th 2022 |
Costel Co., Ltd. | OCA.0016.0141.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC / CEC-1020BC | Subset | V1.0.0 | May 11th 2022 |
Costel Co., Ltd. | OCA.0016.0142.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC / CEC-2020BC | Subset | V1.0.0 | May 11th 2022 |
Costel Co., Ltd. | OCA.0016.0186.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC / CEC-2303HC1 | Subset | V1.0.0 | September 8th 2022 |
Costel Co., Ltd. | OCA.0016.0242.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0530BR | Full | V1.0.1 | December 14th 2022 |
Costel Co., Ltd. | OCA.0016.0243.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0530BR | Security | v1.0.1 | December 14th 2022 |
Costel Co., Ltd. | OCA.0016.0381.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Costel EV Manager | Full | EV-CSMS V1.0 | May 18th 2023 |
Costel Co., Ltd. | OCA.0016.0382.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Costel EV Manager | Security | EV-CSMS V1.0 | May 18th 2023 |
Costel Co., Ltd. | OCA.0016.0383.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2303HR1 | Full | V1.0.0 | July 3rd 2023 |
Costel Co., Ltd. | OCA.0016.0384.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2303HR1 | Security | V1.0.0 | July 3rd 2023 |
Costel Co., Ltd. | OCA.0016.0403.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0510BC1 | Subset | V1.0.0 | July 4th 2023 |
Costel Co., Ltd. | OCA.0016.0496.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-1023BC | Full | V1.0.2 | September 20th 2023 |
Costel Co., Ltd. | OCA.0016.0497.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-1023BC | Security | V1.0.2 | September 20th 2023 |
Costel Co., Ltd. | OCA.0016.0498.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2022BC | Full | V1.0.2 | September 20th 2023 |
Costel Co., Ltd. | OCA.0016.0499.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2022BC | Security | V1.0.2 | September 20th 2023 |
Costel Co., Ltd. | OCA.0016.0511.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3714SR1 | Full | V1.0.0 | September 25th 2023 |
Costel Co., Ltd. | OCA.0016.0512.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3714SR1 | Security | V1.0.0 | September 25th 2023 |
Costel Co., Ltd. | OCA.0016.0522.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3717SR1 | Full | V1.0.0 | October 11th 2023 |
Costel Co., Ltd. | OCA.0016.0523.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-3717SR1 | Security | V1.0.0 | October 11th 2023 |
Costel Co., Ltd. | OCA.0016.0524.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0513BC1 | Full | V1.0.1 | October 12th 2023 |
Costel Co., Ltd. | OCA.0016.0525.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-0513BC1 | Security | V1.0.1 | October 12th 2023 |
Costel Co., Ltd. | OCA.0016.0526.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2023BC | Full | V1.0.2 | October 12th 2023 |
Costel Co., Ltd. | OCA.0016.0527.CS | OCPP 1.6 | Republic of Korea | Charging Station | CEC-2023BC | Security | V1.0.2 | October 12th 2023 |
Crocus Inc. | OCA.0016.0273.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CROCUS-EV-CSMS-1.6 | Full | CROCUS-EV-CSMS-1.6 | March 8th 2023 |
Crocus Inc. | OCA.0016.0274.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CROCUS-EV-CSMS-1.6 | Security | CROCUS-EV-CSMS-1.6 | March 8th 2023 |
Crocus Inc. | OCA.0016.0389.CS | OCPP 1.6 | Republic of Korea | Charging Station | AE50K-C1XS-MO-1C | Subset | Crocus_HMI_V.1.1.0 | June 1st 2023 |
Crocus Inc. | OCA.0016.0390.CS | OCPP 1.6 | Republic of Korea | Charging Station | AE100K-C1XS-MO-1C | Subset | Crocus_HMI_V.1.1.0 | June 1st 2023 |
Crocus Inc. | OCA.0016.0391.CS | OCPP 1.6 | Republic of Korea | Charging Station | AE100K-C11M-MO-1C | Subset | Crocus_HMI_V.1.1.0 | June 1st 2023 |
CS Technology | OCA.0016.0250.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVQ-50D | Subset | 1.0.3 | December 6th 2022 |
CS Technology | OCA.0016.0251.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVQ-100D | Subset | 1.0.3 | December 6th 2022 |
CS Technology | OCA.0016.0254.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CHARGE-Q-CSMS | Full | v1.0.0 | December 21st 2022 |
CS Technology | OCA.0016.0255.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CHARGE-Q-CSMS | Security | V1.0.0 | December 21st 2022 |
Current Eco AS | OCA.0016.0009.CSMS | OCPP 1.6 | Norway | Charging Station Management System | CURRENT | Full | 1.6J-24012021 | January 25th 2021 |
CUS Co., Ltd. |
OCA.0016.0116.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CUS-CSMS | Full | 1.4.8 | March 7th 2022 |
CUS Co., Ltd. |
OCA.0016.0463.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS200D-011K2 | Subset | 2.0.0.2 | August 17th 2023 |
CUS Co., Ltd. |
OCA.0016.0464.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS500A2BC04W | Subset | 2.0.0.2 | August 17th 2023 |
CUS Co., Ltd. |
OCA.0016.0465.CS | OCPP 1.6 | Republic of Korea | Charging Station | CS500D-011K1 | Subset | 2.0.0.2 | August 17th 2023 |
Dalian Luobinsen Power Equipment Co., Ltd. | OCA.0016.0385.CS | OCPP 1.6 | China | Charging Station | LNkW-EN | Full | 1.0.00 | August 2nd 2023 |
Dalian Luobinsen Power Equipment Co., Ltd. | OCA.0016.0386.CS | OCPP 1.6 | China | Charging Station | LNkW-EN | Security | 1.0.00 | August 2nd 2023 |
DAVA Inc. | OCA.0016.0146.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | DAcharger | Full | DAcharger v.1 | March 25th 2022 |
DAVA Inc. | OCA.0016.0147.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | DAcharger | Security | DAcharger v.1 | March 25th 2022 |
Dayou Plus Co., Ltd. |
OCA.0016.0197.CS | OCPP 1.6 | Republic of Korea | Charging Station | DY1007-11R | Subset | 1.00.00 | September 28th 2022 |
Dayou Plus Co., Ltd. |
OCA.0016.0198.CS | OCPP 1.6 | Republic of Korea | Charging Station | DY1007-17R | Subset | 1.00.00 | September 28th 2022 |
Dayou Plus Co., Ltd. |
OCA.0016.0199.CS | OCPP 1.6 | Republic of Korea | Charging Station | DY1011-11R | Subset | 1.00.00 | September 30th 2022 |
Dayou Plus Co., Ltd. |
OCA.0016.0200.CS | OCPP 1.6 | Republic of Korea | Charging Station | DY1011-17R | Subset | 1.00.00 | September 30th 2022 |
Delta Electronics, Inc. | OCA.0016.0479.CS | OCPP 1.6 | Taiwan | Charging Station | EIDD-U350SSUUAEG-350 | Full | V01.05.00.11 | August 24th 2023 |
Delta Electronics, Inc. | OCA.0016.0480.CS | OCPP 1.6 | Taiwan | Charging Station | EIDD-U350SSUUAEG-350 | Security | V01.05.00.11 | August 24th 2023 |
Delta Electronics, Inc. | OCA.0016.0520.CSMS | OCPP 1.6 | Taiwan | Charging Station Management System | DeltaGrid EVM Core OCPP1.6 Service | Full | 1.5.0 | October 20th 2023 |
Delta Electronics, Inc. | OCA.0016.0521.CSMS | OCPP 1.6 | Taiwan | Charging Station Management System | DeltaGrid EVM Core OCPP1.6 Service | Security | 1.5.0 | October 20th 2023 |
Driivz Ltd | OCA.0016.0001.CSMS | OCPP 1.6 | Israel | Charging Station Management System | Driivz Charging Network Management System | Full | 5.7 | November 25th 2019 |
Driivz Ltd | OCA.0201.0001.CSMS | OCPP 2.0.1 | Israel | Charging Station Management System | Driivz CSMS Operator Portal | Core & Advanced Security | 7.15.0 | October 8th 2023 |
Eaton Corporation | OCA.0016.0486.CS | OCPP 1.6 | Switzerland | Charging Station | GMB 3.7-22kW 5m T2C MID | Subset | 1507 | September 4th 2023 |
EcarPlug |
OCA.0016.0058.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | evRang_mCharger | Full | 1.0.0 | January 25th 2022 |
EcarPlug |
OCA.0016.0059.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | evRang_mCharger | Security | 1.0.0 | January 25th 2022 |
EcarPlug |
OCA.0016.0351.CS | OCPP 1.6 | Republic of Korea | Charging Station | EPM01C1-CMW | Subset | 1.0.0 | April 28th 2023 |
EcarPlug |
OCA.0016.0378.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC/CPDA2C2 | Subset | 1.0.0 | May 25th 2023 |
EcarPlug |
OCA.0016.0380.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC/CPD91C1 | Subset | 1.0.0 | May 25th 2023 |
ECS Industrial Computer Co., Ltd. |
OCA.0016.0493.CS | OCPP 1.6 | Taiwan | Charging Station | WKT-EC13 | Full | RC3.1 | August 25th 2023 |
Egtronics Co., Ltd. |
OCA.0016.0488.CS |
OCPP 1.6 | Republic of Korea | Charging Station | EGSW101101 | Subset | EGTNG00001 | September 5th 2023 |
EL-Electric Co. | OCA.0016.0204.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EL-CSMS | Full | v0.0.1 | October 14th 2022 |
EL-Electric Co. | OCA.0016.0241.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC7kW/WEV-A07PW | Subset | 1.1.1 | December 21st 2022 |
EL-Electric Co. | OCA.0016.0278.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC30kW/EL-D030M1C | Subset | 1.1.1 | February 15th 2023 |
EL-Electric Co. | OCA.0016.0494.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC50kW/WEV-D50PM-C1A | Subset | 1.1.1.1 | September 12th 2023 |
EL-Electric Co. | OCA.0016.0495.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC100kW/WEV-D100PM-C1A | Subset | 1.1.1.1 | September 12th 2023 |
EL-Electric Co. | OCA.0016.0513.CS | OCPP 1.6 | Republic of Korea | Charging Station | DC50kW/WEV-D50PM-C1B | Subset | 1.1.1.1 | September 26th 2023 |
ELECTROMAGNETICA SA |
OCA.0016.0448.CS | OCPP 1.6 | Romania | Charging Station | RS82075 - BCBADB | Subset | 2.58 | July 28th 2023 |
ELOCITYTECH INC |
OCA.0016.0215.CSMS | OCPP 1.6 | Canada | Charging Station Management System | HIEV CSMS | Full | 1.3.0 | November 17th 2022 |
Elvo Technology | OCA.0016.0336.CSMS | OCPP 1.6 | Romania | Charging Station Management System | ELVO | Full | 1.5 | April 17th 2023 |
EV-Box B.V. | OCA.0016.0004.CS | OCPP 1.6 | Netherlands | Charging Station | ELVI Cable | Full | G4P0421BE421v0 | December 19th 2019 |
EV-Box B.V. | OCA.0016.0005.CS | OCPP 1.6 | Netherlands | Charging Station | ELVI Socket | Full | G4P0421BE421v0 | December 19th 2019 |
EV-Box B.V. | OCA.0016.0008.CS | OCPP 1.6 | Netherlands | Charging Station | EVBox Businessline | Full | G4P0422B0422v0 | October 19th 2020 |
EV-SEP Co., Ltd |
OCA.0016.0154.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | PCMS (Power Charger Management System) | Full | PCMS V1.20512 | June 2nd 2022 |
EVAR | OCA.0016.0041.CS | OCPP 1.6 | Republic of Korea | Charging Station | Single Phase Type 1 32A Charger / ELA007C01 | Subset | 1.0.0 | January 5th 2022 |
EVAR | OCA.0016.0042.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CSMS | Full | 1.0.0 | January 5th 2022 |
EVAR | OCA.0016.0048.CS | OCPP 1.6 | Republic of Korea | Charging Station | AC CS / ELA011C01 | Subset | 1.0.0 | February 16th 2022 |
EVAR | OCA.0016.0159.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | CSMS | Security | 1.0.0 | June 30th 2022 |
EVAR | OCA.0016.0298.CS | OCPP 1.6 | Republic of Korea | Charging Station | ELA007C02 | Subset | 0.0.1 | March 23rd 2023 |
EVAR | OCA.0016.0431.CS | OCPP 1.6 | Republic of Korea | Charging Station | ELA011C02 | Subset | 0.0.1 | July 14th 2023 |
EVAR | OCA.0016.0506.CS | OCPP 1.6 | Republic of Korea | Charging Station | FC-SS-050-01 | Subset | 1.0.00 | February 14th 2023 |
EVAR | OCA.0016.0507.CS | OCPP 1.6 | Republic of Korea | Charging Station | FC-SS-100-01 | Subset | 1.0.00 | February 14th 2023 |
Everon CO., Ltd. | OCA.0016.0071.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Everon CSMS | Full | EVCSMS1.0.0 | March 11th 2022 |
Everon CO., Ltd. | OCA.0016.0072.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | Everon CSMS | Security | EVCSMS1.0.0 | March 11th 2022 |
Everon CO., Ltd. | OCA.0016.0113.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1C07027A01 | Subset | EVSAF200 | April 22nd 2022 |
Everon CO., Ltd. | OCA.0016.0138.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-3J1002A01 | Subset | EVMSC200 | May 16th 2022 |
Everon CO., Ltd. | OCA.0016.0167.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1103000901 | Subset | EVSC1E201 | July 7th 2022 |
Everon CO., Ltd. | OCA.0016.0187.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1H03000901 | Subset | EVSC1E201 | September 14th 2022 |
Everon CO., Ltd. | OCA.0016.0206.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVF-2D10170A01 | Subset | 1.0 | October 25th 2022 |
Everon CO., Ltd. | OCA.0016.0259.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVD-8340170A01 | Subset | 1.0 | January 4th 2023 |
Everon CO., Ltd. | OCA.0016.0360.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1107027A01 | Subset | EVSAF311 | May 19th 2023 |
Everon CO., Ltd. | OCA.0016.0455.CS | OCPP 1.6 | Republic of Korea | Charging Station (Mode 1/2-only) | EVL-1P03000901 | Subset | EVSC1E301 | August 8th 2023 |
Everon CO., Ltd. | OCA.0016.0459.CS | OCPP 1.6 | Republic of Korea | Charging Station | EVL-1107020C01 | Subset | EVSAF323 | August 16th 2023 |
Evnest |
OCA.0016.0454.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVNEST | Full | 1.0 | August 7th 2023 |
EVSIS Co., Ltd. | OCA.0016.0299.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-100-CU | Full | 0.0.1 | March 24th 2023 |
EVSIS Co., Ltd. | OCA.0016.0300.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-100-CU | Security | 0.0.1 | March 24th 2023 |
EVSIS Co., Ltd. | OCA.0016.0338.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-92B1-7-01B | Subset | 0.0.1 | April 25th 2023 |
EVSIS Co., Ltd. | OCA.0016.0371.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9933-TM2KD-3a | Subset | 0.0.1 | May 26th 2023 |
EVSIS Co., Ltd. | OCA.0016.0429.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVSIS CSMS | Full | evsis_csms_1.0 | July 14th 2023 |
EVSIS Co., Ltd. | OCA.0016.0430.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | EVSIS CSMS | Security | evsis_csms_1.0 | July 14th 2023 |
EVSIS Co., Ltd. | OCA.0016.0442.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9931-50-3 | Full | 0.0.1 | July 21st 2023 |
EVSIS Co., Ltd. | OCA.0016.0443.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9931-50-3 | Security | 0.0.1 | July 21st 2023 |
EVSIS Co., Ltd. | OCA.0016.0444.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9931-100-C4 | Full | 0.0.1 | July 21st 2023 |
EVSIS Co., Ltd. | OCA.0016.0445.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9931-100-C4 | Security | 0.0.1 | July 21st 2023 |
EVSIS Co., Ltd. | OCA.0016.0446.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-92B1-7-01B | Full | 0.0.1 | July 21st 2023 |
EVSIS Co., Ltd. | OCA.0016.0447.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-92B1-7-01B | Security | 0.0.1 | July 21st 2023 |
EVSIS Co., Ltd. | OCA.0016.0500.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9A31-30-CU07 | Subset | 0.0.1 | October 13th 2023 |
EVSIS Co., Ltd. | OCA.0016.0501.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-96S1-200-0W06 | Subset | 0.0.1 | October 13th 2023 |
EVSIS Co., Ltd. | OCA.0016.0502.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-100-8216 | Subset | 0.0.1 | October 13th 2023 |
EVSIS Co., Ltd. | OCA.0016.0503.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-91B2-14-0A1 | Subset | 0.1.2 | September 21st 2023 |
EVSIS Co., Ltd. | OCA.0016.0529.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-100-CU07 | Subset | 0.0.1 | October 13th 2023 |
EVSIS Co., Ltd. | OCA.0016.0530.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-9932-200-CU1 | Subset | 0.0.1 | October 13th 2023 |
EVSIS Co., Ltd. | OCA.0016.0531.CS | OCPP 1.6 | Republic of Korea | Charging Station | JC-92B1-11-01B | Subset | 0.1.2 | October 12th 2023 |
FII USA INC |
OCA.0016.0201.CSMS | OCPP 1.6 | USA | Charging Station Management System | CSMS | Full | v1.1.0 | September 20th 2022 |
G-CONNECT |
OCA.0016.0049.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | GCharger | Full | 1.0 | February 18th 2022 |
G-CONNECT |
OCA.0016.0050.CSMS | OCPP 1.6 | Republic of Korea | Charging Station Management System | GCharger | Security | 1.0 | February 18th 2022 |
GENIS KOREA Co., Ltd. | OCA.0016.0283.CS | OCPP 1.6 | Republic of Korea | Charging Station | GK-SMC-AC-7 | Subset | 1.0.3 | February 20th 2023 |
GENIS KOREA Co., Ltd. | OCA.0016.0304.CS | OCPP 1.6 | Republic of Korea | Charging Station | GK-SMC-AC-11 | Subset | 1.0.0 | March 27th 2023 |
GRE System Inc. | OCA.0016.0114.CS | OCPP 1.6 | Republic of Korea | Charging Station (Mode 1/2-only) | Charge Plus CP100 | Subset | 1.6 | April 20th 2022 |
